<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children&#8217;s Chore Charts</title>
	<atom:link href="http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/</link>
	<description>better living for the household CEO</description>
	<lastBuildDate>Fri, 19 Aug 2011 05:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Best Dentists in Oakland</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-2369</link>
		<dc:creator>Best Dentists in Oakland</dc:creator>
		<pubDate>Sun, 08 May 2011 21:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-2369</guid>
		<description>Basically got my first tooth cavity. Rather devastating. I desire a excellent teeth. Searching  far more solutions. Many thanks for the write-up</description>
		<content:encoded><![CDATA[<p>Basically got my first tooth cavity. Rather devastating. I desire a excellent teeth. Searching  far more solutions. Many thanks for the write-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-2362</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Mon, 02 May 2011 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-2362</guid>
		<description>Thanks so much for this. Awesome. Have been trying to work out how to get my boy to get everything done before school and am sure this will help.
Do you have a chore picture for &#039;eat breakfast&#039;!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this. Awesome. Have been trying to work out how to get my boy to get everything done before school and am sure this will help.<br />
Do you have a chore picture for &#8216;eat breakfast&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-2281</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-2281</guid>
		<description>How about one for helping make a lunch?  My Daughter is in Grade one and we try to get her to pack her lunch for school</description>
		<content:encoded><![CDATA[<p>How about one for helping make a lunch?  My Daughter is in Grade one and we try to get her to pack her lunch for school</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1834</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1834</guid>
		<description>Hello!  Thank you so much for this!  This is a great chart and some great advice.  I can&#039;t wait for my kids to use this.</description>
		<content:encoded><![CDATA[<p>Hello!  Thank you so much for this!  This is a great chart and some great advice.  I can&#8217;t wait for my kids to use this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1127</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1127</guid>
		<description>Thank you so much! I added a &quot;Say Prayers&quot; icon to my list. I&#039;m going to put it on some cute scrapbook paper, frame it and let the kids check off their chores with a dry erase marker.</description>
		<content:encoded><![CDATA[<p>Thank you so much! I added a &#8220;Say Prayers&#8221; icon to my list. I&#8217;m going to put it on some cute scrapbook paper, frame it and let the kids check off their chores with a dry erase marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SherrySam</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1085</link>
		<dc:creator>SherrySam</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1085</guid>
		<description>I&#039;ve found that the virtual chore chart works for me. I use a site called &lt;a href=&quot;http://www.handipoints.com/printchart.php?kw=pr.blog&quot; rel=&quot;nofollow&quot;&gt;Handipoints chore charts&lt;/a&gt; to make printables and it&#039;s really been fun so far!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the virtual chore chart works for me. I use a site called <a href="http://www.handipoints.com/printchart.php?kw=pr.blog" rel="nofollow">Handipoints chore charts</a> to make printables and it&#8217;s really been fun so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chore Chart Progress &#124; lisatong.com</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-422</link>
		<dc:creator>Chore Chart Progress &#124; lisatong.com</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-422</guid>
		<description>[...] chore chart.? For those who haven&#8217;t been following what I&#8217;ve been doing, read this first.? This is basically my idea of a child&#8217;s chore chart.? Vanessa is 2 years and 10 months [...]</description>
		<content:encoded><![CDATA[<p>[...] chore chart.? For those who haven&#8217;t been following what I&#8217;ve been doing, read this first.? This is basically my idea of a child&#8217;s chore chart.? Vanessa is 2 years and 10 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Hilde</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-419</link>
		<dc:creator>Tracy Hilde</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-419</guid>
		<description>I, too, really like the icons, but when I download the zip file it has a .rar extension and my computer doesn&#039;t recognize it.  Any chance you could email the icons to me?</description>
		<content:encoded><![CDATA[<p>I, too, really like the icons, but when I download the zip file it has a .rar extension and my computer doesn&#8217;t recognize it.  Any chance you could email the icons to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Vilis</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-389</link>
		<dc:creator>Amy Vilis</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-389</guid>
		<description>I very much like your icons for your chore charts.  I was able to access the word file but not the zipped file.  I would love to have all the icons ans the word file only contains a few.  Anyway you could send an email with the rest ???

Thanks So much
Amy</description>
		<content:encoded><![CDATA[<p>I very much like your icons for your chore charts.  I was able to access the word file but not the zipped file.  I would love to have all the icons ans the word file only contains a few.  Anyway you could send an email with the rest ???</p>
<p>Thanks So much<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-366</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-366</guid>
		<description>Wow Li, this is a FANTASTIC idea!  Hope I can use this with Natalie, too.   Does she understand the concept completely?  It&#039;s such a &quot;grown-up&quot; thing for her... I still remember her as a baby :)</description>
		<content:encoded><![CDATA[<p>Wow Li, this is a FANTASTIC idea!  Hope I can use this with Natalie, too.   Does she understand the concept completely?  It&#8217;s such a &#8220;grown-up&#8221; thing for her&#8230; I still remember her as a baby <img src='http://lisatong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

