<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Children&#8217;s Chore Charts</title>
	<atom:link href="http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/</link>
	<description>better living for the household CEO</description>
	<pubDate>Thu, 29 Jul 2010 22:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allison</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-2500</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-2500</guid>
		<description>Love this - thanks!</description>
		<content:encoded><![CDATA[<p>Love this - thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Utility Room Laundry Aids &#124; Inhomefix.com</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1754</link>
		<dc:creator>Useful Utility Room Laundry Aids &#124; Inhomefix.com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1754</guid>
		<description>[...] Utility rooms which are used as laundry rooms today are equipped with technologically advanced features. In fact, compared to utility rooms of yesteryears, today’s laundry rooms and utility rooms are luxurious. Using the right laundry aids will make your job of laundering no longer a chore. [...]</description>
		<content:encoded><![CDATA[<p>[...] Utility rooms which are used as laundry rooms today are equipped with technologically advanced features. In fact, compared to utility rooms of yesteryears, today’s laundry rooms and utility rooms are luxurious. Using the right laundry aids will make your job of laundering no longer a chore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisatong.com &#187; Blog Archive &#187; Teaching Children to Self-Feed</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1624</link>
		<dc:creator>lisatong.com &#187; Blog Archive &#187; Teaching Children to Self-Feed</dc:creator>
		<pubDate>Sat, 25 Jul 2009 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1624</guid>
		<description>[...] a chore chart to positively reinforce and [...]</description>
		<content:encoded><![CDATA[<p>[...] a chore chart to positively reinforce and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SherrySam</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-1085</link>
		<dc:creator>SherrySam</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-1085</guid>
		<description>I've found that the virtual chore chart works for me. I use a site called &lt;a href="http://www.handipoints.com/printchart.php?kw=pr.blog" rel="nofollow"&gt;Handipoints chore charts&lt;/a&gt; to make printables and it's really been fun so far!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the virtual chore chart works for me. I use a site called <a href="http://www.handipoints.com/printchart.php?kw=pr.blog" rel="nofollow">Handipoints chore charts</a> to make printables and it&#8217;s really been fun so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chore Chart Progress &#124; lisatong.com</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-422</link>
		<dc:creator>Chore Chart Progress &#124; lisatong.com</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-422</guid>
		<description>[...] chore chart.? For those who haven&#8217;t been following what I&#8217;ve been doing, read this first.? This is basically my idea of a child&#8217;s chore chart.? Vanessa is 2 years and 10 months [...]</description>
		<content:encoded><![CDATA[<p>[...] chore chart.? For those who haven&#8217;t been following what I&#8217;ve been doing, read this first.? This is basically my idea of a child&#8217;s chore chart.? Vanessa is 2 years and 10 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Hilde</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-419</link>
		<dc:creator>Tracy Hilde</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-419</guid>
		<description>I, too, really like the icons, but when I download the zip file it has a .rar extension and my computer doesn't recognize it.  Any chance you could email the icons to me?</description>
		<content:encoded><![CDATA[<p>I, too, really like the icons, but when I download the zip file it has a .rar extension and my computer doesn&#8217;t recognize it.  Any chance you could email the icons to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Vilis</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-389</link>
		<dc:creator>Amy Vilis</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-389</guid>
		<description>I very much like your icons for your chore charts.  I was able to access the word file but not the zipped file.  I would love to have all the icons ans the word file only contains a few.  Anyway you could send an email with the rest ???

Thanks So much
Amy</description>
		<content:encoded><![CDATA[<p>I very much like your icons for your chore charts.  I was able to access the word file but not the zipped file.  I would love to have all the icons ans the word file only contains a few.  Anyway you could send an email with the rest ???</p>
<p>Thanks So much<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://lisatong.com/index.php/2009/01/10/childrens-chore-charts/comment-page-1/#comment-366</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://lisatong.com/?p=756#comment-366</guid>
		<description>Wow Li, this is a FANTASTIC idea!  Hope I can use this with Natalie, too.   Does she understand the concept completely?  It's such a "grown-up" thing for her... I still remember her as a baby :)</description>
		<content:encoded><![CDATA[<p>Wow Li, this is a FANTASTIC idea!  Hope I can use this with Natalie, too.   Does she understand the concept completely?  It&#8217;s such a &#8220;grown-up&#8221; thing for her&#8230; I still remember her as a baby <img src='http://lisatong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
